Direct and indirect energy consumption by primary energy source
Energy consumption | Unit | 2020 | 2019 |
Building-related energy consumption | GJ | 29,638 | 27,629 |
Building-related energy consumption | GJ / m2 | 0.548 | 0.690 |
Energy consumption of vehicles | GJ | 96,498 | 102,489 |
Number of declared kms (private cars) | GJ | 6,603 | 7,978 |
Number of purchased litres of petrol | GJ | 34,538 | 27,680 |
Number of purchased litres of diesel | GJ | 55,039 | 66,595 |
Self-generated heat from ATES (gas equivalent) | m3 | 29,230 | 19,760 |
Self-generated cold from ATES (gas equivalent) | m3 | 14,188 | 21,421 |
This relates to: | |||
• Hoevelaken | |||
• Oosterhout | |||
• Rotterdam | |||
No information received from: | |||
• Amsterdam and Venlo | |||
Returned electricity through PV panels [1] | kWh | 165,521 | 31,000 |
This relates to: | |||
• Barendrecht | |||
• Hoevelaken | |||
• Groningen | |||
• Lemelerveld | |||
• Oosterhout | |||
• Rotterdam | |||
• Venray |
- 1 The measurement of the energy yield from the PV panels was changed in 2019. From 2019 only the figures of the returned energy are available.