1 – Financial fixed assets
Participating interests in group companies | Interest % |
Unica Fire Safety BV * | 100 |
Unica Energy Solutions BV * | 100 |
Unica Datacenters BV * | 100 |
Unica Installatietechniek BV * | 100 |
Unica Industry Solutions BV * | 100 |
Unica Building Automation BV * | 100 |
Unica Special Security BV * | 100 |
Regel Partners BV * | 100 |
Unica ICT Solutions BV * | 100 |
Unica Deutschland Gmbh | 100 |
Nsecure BV * | 100 |
Helhout Holding BV * | 100 |
Boele Fire Protection BV * | 100 |
Pro-Fa Holding BV * | 100 |
Brainpact BV * | 100 |
Synto BV | 80 |
Numan & Kant BV | 75 |
PCT International BV | 100 |
Van Kempen Koudetechniek BV | 100 |
Van Kempen Service BV | 100 |
*) For these group companies, a liability guarantee in accordance with art. 2:403 of the Dutch Civil Code has been issued.
The movements were as follows:
Amounts in €1,000 | 2020 | 2019 |
Balance as at 1 January | 47.144 | 41.488 |
Acquisition of new participating interests | 2.013 | 822 |
Result | 24.948 | 23.223 |
Dividend | -27.523 | -17.943 |
Reclassification | 0 | -375 |
Corrections | 179 | -71 |
Balance as at 31 December | 46.761 | 47.144 |
Other participating interests:
This relates to: | Interest % |
ProCus te Maarssen | 50 |
Zorgbeheer Isala v.o.f., Bunnik | 25 |
Installatie Combinatie v.o.f. i4Care, Zwolle | 50 |
Installatie Combinatie v.o.f. i4Care S gebouw, Zwolle | 50 |
v.o.f. Thales Unica, Huizen | 50 |
Unica DuraVermeer Datacenters v.o.f., Hoevelaken | 50 |
v.o.f. Four Care, Enschede | 25 |
v.o.f. Four Care Gebouw S | 25 |
Installatie Combinatie Isala v.o.f., Bunnik | 25 |
Combinatie v.o.f Conradhuis | 50 |
Bouwcombinatie Carebuilders-Unica v.o.f. | 50 |
VOF I4Installations 5N6KLM | 50 |
IC CUW VOF | 50 |
Pi2M BV, 's-Hertogenbosch | 50 |
UR Cool BV, Den Ham | 50 |
Servicepartners Midden-Holland BV, Bodegraven | 33 |
UDV Energie Schuttersveld v.o.f., Hoevelaken | 50 |
UDV Energie Zuideramstel v.o.f., Hoevelaken | 50 |
Voorst Energie BV, Zwolle | 50 |
Movements in the other participating interests were as follows:
Amounts in €1,000 | 2020 | 2019 |
Balance as at 1 January | 508 | 189 |
Acquisition | 403 | 50 |
Share in result from participating interests | 3.213 | 1.404 |
Dividend | -1.711 | -1.606 |
Reclassification | 14 | 373 |
Provision | -175 | 98 |
Balance as at 31 December | 2.252 | 508 |