6 – Projects in progress
Amounts in €1,000 | 2020 | 2019 |
Projects in progress by order of third parties | 509,799 | 476,489 |
Declared instalments | -548,799 | -480,618 |
-39,000 | -4,129 |
Breakdown of projects in progress
Amounts in €1,000 | 2020 | 2019 |
Amount whereby the declared instalments exceed the value of the executed projects | -68,181 | -81,915 |
Amount whereby the value of the executed projects exceeds the declared instalments | 29,180 | 77,786 |
-39,000 | -4,129 |
Regarding the projects in progress, the sum of €1.1 million in interest was treated as a liability in the financial year (2019: €1.1 million in interest was treated as an asset).