Key figures
Five years of Unica Groep
Amounts in €1,000 | 2020 | 2019 | 2018 | 2017 | 2016 |
Profit and loss account | |||||
Invoiced revenue | 566,904 | 496,879 | 476,532 | 397,580 | 358,632 |
Production revenue | 538,946 | 483,426 | 493,821 | 402,798 | 356,164 |
Operating profit before depreciation (EBITDA) | 41,234 | 38,265 | 35,230 | 29,369 | 20,659 |
Operating result before amortisation of intangible fixed assets (EBITA) | 37,545 | 35,129 | 32,481 | 26,565 | 17,892 |
Operating result after amortisation of intangible fixed assets (EBIT) | 31,434 | 30,077 | 27,666 | 24,660 | 17,085 |
Earnings before taxes (EBT) | 30,922 | 29,982 | 27,338 | 24,758 | 17,371 |
Net profit | 21,485 | 21,249 | 19,405 | 17,635 | 11,963 |
Cash flow | 31,286 | 29,438 | 26,969 | 22,344 | 15,537 |
Balance sheet | |||||
Intangible fixed assets | 54,257 | 36,661 | 33,881 | 35,587 | 4,594 |
Tangible fixed assets | 9,953 | 11,249 | 9,427 | 9,164 | 8,021 |
Financial fixed assets | 107 | 153 | 215 | 331 | 820 |
Total fixed assets | 64,316 | 48,063 | 43,523 | 45,082 | 13,435 |
Stocks | 3,262 | 1,966 | 2,361 | 1,509 | 1,453 |
Receivables | 91,867 | 121,063 | 82,185 | 74,570 | 59,436 |
Cash and cash equivalents | 57,964 | 14,289 | 36,490 | 16,380 | 26,773 |
Total current assets | 153,094 | 137,318 | 121,036 | 92,459 | 87,662 |
Total assets | 217,410 | 185,381 | 164,559 | 137,541 | 101,097 |
Share capital | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Reserves | 61,866 | 79,910 | 58,661 | 39,256 | 23,621 |
Legal entity’s share in group equity | 71,866 | 89,910 | 68,661 | 49,256 | 33,621 |
Third-party interests in group equity | 551 | 107 | 318 | 239 | 1,508 |
Provisions | 5,988 | 3,985 | 4,886 | 4,643 | 2,859 |
Current liabilities | 139,005 | 91,379 | 90,694 | 83,403 | 63,109 |
Total liabilities | 217,410 | 185,381 | 164,559 | 137,541 | 101,097 |
Liquidity and solvency ratios | |||||
Current ratio | 1,10 | 1,5 | 1,37 | 1,11 | 1,39 |
Solvency | 33.1% | 48,5% | 43,9% | 35,8% | 33,3% |
Return ratios [1] | |||||
EBT margin | 5.7% | 6.2% | 5.5% | 6.1% | 4.9% |
EBITA margin | 7.0% | 7.3% | 6.6% | 6.6% | 5.0% |
EBITDA margin | 7.7% | 7.9% | 7.1% | 7.3% | 5.8% |
Return on shareholders’ equity | 29,9% | 23,6% | 28,3% | 35,8% | 35,6% |
Investments | |||||
Investments in tangible fixed assets | 1,770 | 4,724 | 3,145 | 3,914 | 3,685 |
Investments in intangible fixed assets | 23,707 | 7,833 | 2,663 | 30,969 | 273 |
Number of employees at end of financial year (FTE) | 2,843 | 2,590 | 2,365 | 2,201 | 2,017 |
Sick leave | 5,2% | 5,3% | 5,4% | 4,8% | 4,5% |
- 1 Return ratios calculated on the basis of production revenue
Please refer to the glossary for definitions of the financial instruments.