2 – Tangible fixed assets
Amounts in €1,000 | Company buildings and grounds | Other fixed operation assets | Total tangible fixed assets 2020 | Total tangible fixed assets 2019 |
Acquisition value as at 1 January | 5,431 | 32,248 | 37,679 | 32,257 |
Investments | -563 | 2,332 | 1,770 | 4,724 |
Increase as a result of consolidation | 27 | 3,980 | 4,007 | 698 |
Acquisition value as at 31 December | 4,895 | 38,560 | 43,455 | 37,679 |
Cumulative depreciations as at 1 January | 2,810 | 23,620 | 26,430 | 22,830 |
Depreciations | 440 | 3,248 | 3,689 | 3,136 |
Increase as a result of consolidation | 0 | 3,383 | 3,383 | 464 |
Cumulative depreciations as at 31 December | 3,250 | 30,251 | 33,502 | 26,430 |
Book value as at 31 December | 1,645 | 8,308 | 9,953 | 11,249 |
Book value as at 1 January | 2,621 | 8,628 | 11,249 | 9,427 |
The depreciation rates for company buildings and grounds are between 3% and 10%, and the rates for the other fixed operating assets are between 10% and 50%.