3 – Financial fixed assets
Participating interests in other associated companies
This relates to:
Amounts in €1,000 | Interest % | 2020 | 2019 |
v.o.f. Thales Unica, Huizen | 50% | 0 | 0 |
UDV Energie Schuttersveld v.o.f., Hoevelaken | 50% | 0 | 0 |
UDV Energie Zuideramstel v.o.f., Hoevelaken | 50% | 35 | 45 |
Unica DuraVermeer Datacenters v.o.f., Hoevelaken | 50% | 0 | 0 |
v.o.f. Four Care, Enschede | 25% | 0 | 0 |
Installatie Combinatie Isala v.o.f., Bunnik | 25% | 0 | 0 |
v.o.f. Four Care Gebouw S | 25% | 0 | 0 |
Combinatie v.o.f. Conradhuis | 50% | 3 | 0 |
Bouwcombinatie Carebuilders-Unica v.o.f. | 50% | 0 | 0 |
Zorgbeheer Isala v.o.f. | 25% | 0 | 0 |
IC CUW v.o.f. | 50% | 0 | 0 |
38 | 45 |
Movements in the participating interests in other associated companies were as follows:
Amounts in €1,000 | 2020 | 2019 |
Balance as at 1 January | 45 | 33 |
Share in result from participating interests | -7 | 12 |
Balance as at 31 December | 38 | 45 |
Other participating interests
This relates to:
Amounts in €1,000 | Interest % | 2020 | 2019 |
Pi2M B.V., ‘s-Hertogenbosch | 50% | 38 | 52 |
UR Cool B.V., Den Ham | 50% | 0 | 0 |
Servicepartners Midden-Holland B.V., Bodegraven | 33% | 6 | 6 |
Super-C B.V., ‘s-Hertogenbosch | 33% | 0 | 50 |
44 | 108 |
Given the short period between the balance-sheet date and the preparation of the financial statements, it was not possible to obtain the finalised financial statements of all the minority holdings. For the purposes of the item ‘participating interests’, the results for the financial year 2020 have therefore been estimated using interim reports and management information.
The movements were as follows:
Amounts in €1,000 | 2020 | 2019 |
Balance as at 1 January | 108 | 156 |
Dividend payment | -64 | -98 |
Acquisition | 0 | 50 |
Share in result from participating interests | 0 | 0 |
Balance as at 31 December | 44 | 108 |
Receivables from participating interests
This concerns five loans on which an interest rate of 2.5% to 5% is charged. Repayments are made by mutual agreement. No further collateral has been furnished. One loan is subordinated with respect to other creditors of the investee companies in question. This receivable amounts to €195,000 (2019: € 152,000).
The movements were as follows:
Amounts in €1,000 | 2020 | 2019 |
Balance as at 1 January | 0 | 26 |
Issued loans | 25 | 0 |
Repayment of loans | 0 | -26 |
Included in consolidation | 0 | 0 |
Change in value of receivables that belong to the fixed assets | 0 | 0 |
Balance as at 31 December | 25 | 0 |