Glossary
Tax burden | Taxes as percentage of the result from normal business operations |
Cash flow | Net profit plus depreciations |
Current ratio | Current assets/current liabilities |
EBIT | Earnings before interest and taxes |
EBITA | Earnings before interest, taxes and amortisation of goodwill |
EBITA margin | EBITA/total operating income |
EBITDA | Earnings before interest, taxes, depreciation of tangible fixed assets and amortisation of goodwill. |
EBT | Earnings before tax |
GRI | Global Reporting Initiative |
KPI | Key Performance Indicator |
Quick ratio | Current assets minus stocks/current liabilities |
Return on shareholders’ equity | Net profit as a percentage of equity |
Solvency | Equity/total capital |
Working capital | Equity plus share third parties plus provisions |
Colophon
Unica Groep
Postbus 202
3870 CE Hoevelaken
The Netherlands
T: +31 (0)33 - 247 8080
E: info@unica.nl
W: www.unica.nl
Editors
Unica Groep, Veronique van der Waal (Schrijfveer), Marion Bijsterveld.
Photography
Erik Wardekker, Jurjen Veerman, Bart van Overbeeke Fotografie.
© Unica Group. All rights reserved. Unica has compiled this annual report with care and is in no way liable for any inaccuracies. Nothing from this publication may be reproduced without written permission from Unica.