Changes in equity
Consolidated statement of changes in equity
Amounts in 1,000 euros (except share data) | Number of shares outstanding | Issued capital | Share premium | Statutory reserves | Retained earnings | Total | Non-control-ling interests | Total equity |
Attributable to the equity holders of the parent | ||||||||
Balance at January 1, 2022 | 10,000,000 | 10,000 | - | 2,150 | 66,111 | 78,261 | - | 78,261 |
Profit / (loss) for the period | - | - | - | 42,029 | 42,029 | - | 4,029 | |
Other comprehensive income / (loss) | - | - | - | - | - | - | - | |
Total comprehensive income / (loss) | 0 | - | 0 | 42,029 | 42,029 | - | 42,029 | |
Dividends declared | - | - | - | - | - | - | - | |
Acquisition of non-controlling interest | - | - | - | - | - | - | - | |
Acquisition of subsidiary | - | - | - | - | - | - | - | |
Reclassifications and adjustments | - | - | 1,048 | -573 | 475 | - | 475 | |
Balance at December 31, 2022 | 10,000,000 | 10,000 | - | 3,198 | 107,567 | 120,765 | - | 120,765 |
Profit / (loss) for the period | - | - | - | 49,620 | 49,620 | - | 49,620 | |
Other comprehensive income / (loss) | - | - | - | - | - | - | - | |
Total comprehensive income / (loss) | - | - | - | 49,620 | 49,620 | - | 49,620 | |
Dividends declared | - | - | - | - | - | - | - | |
Acquisition of non-controlling interest | - | - | - | 441 | 441 | - | 441 | |
Acquisition of subsidiary | - | - | - | - | - | - | - | |
Reclassifications and adjustments | - | - | 7 | 172 | 179 | - | 179 | |
Balance at December 31, 2023 | 10,000,000 | 10,000 | - | 3,205 | 157,800 | 171,005 | - | 171,005 |
January 1, 2022 is the date of transition to IFRS.