Glossary of terms
Tax burden | Taxes as a percentage of the earnings from normal business operations |
Cash flow | Net profit plus depreciations |
CoSS | Code of Sustainable Supply |
CSRD | Corporate Sustainability Reporting Directive |
Current ratio | Current assets/current liabilities |
EBIT | Earnings before interest and taxes |
EBITA | Earnings before interest, taxes and amortisation of goodwill |
EBITA margin | EBITA/total operating income |
EBITDA | Earnings before interest, taxes, depreciation of tangible fixed assets and amortisation of goodwill |
EBT | Earnings before tax |
EED | European Energy Efficiency Directive |
EML | Recognised measures list |
ESG | Environmental, Social & Governance |
ESRS | European Sustainability Reporting Standard |
GRI | Global Reporting Initiative |
FTE | Fulltime Equivalent |
GoO | Guarantee of Origin |
KPI | Key Performance Indicator |
LCA | Lifecycle Analysis |
OECD Directive | Guideline from the Organisation for Economic Cooperation and Development |
QHSE | Quality, Health, Safety, Environment |
Quick ratio | Current assets less stocks/current liabilities |
Return on shareholders’ equity | Net profit as a percentage of equity |
SBT | Science Based Targets |
SCL | Safety Culture Ladder |
SDGs | Sustainable Development Goals (Sustainable development) |
Solvency | Equity/total capital |
SROI | Social Return on Investment |
Working capital | Equity plus third-party share plus provisions |
Colophon
Unica Groep
PO Box 202
3870 CE Hoevelaken
The Netherlands
T: +31 (0)33 - 247 8080
E: info@unica.nl
W: www.unica.nl/english
Editors
Unica Groep, Schrijfveer (interviews), Buro M Wijs (interviews), Marieke van Dulmen (photography), Marlie Koggel (photography) and Tom van den Dool (photography).
© Unica Groep. All rights reserved. Unica has compiled this annual report with care and is under no circumstances liable for any inaccuracies. No part of this publication may be reproduced without written permission from Unica.