Direct and indirect energy consumption by primary energy source
Energy consumption | Eenheid | 2021 | 2020 |
Building-related energy consumption | GJ | 28.569 | 29.638 |
Building-related energy consumption | GJ / m2 | 0,456 | 0,548 |
Energy consumption of vehicles | GJ | 101.646 | 96.498 |
Number of declared kilometres (private cars) | GJ | 7.083 | 6.603 |
Number of purchased litres of petrol | GJ | 38.405 | 34.538 |
Number of purchased litres of diesel | GJ | 53.923 | 55.039 |
Self-generated heat from ATES (gas equivalent) | m3 | 33.161 | 29.230 |
Self-generated cold from ATES (gas equivalent) | m3 | 20.272 | 14.188 |
This relates to: | |||
• Amsterdam | |||
• Hoevelaken | |||
• Oosterhout | |||
• Rotterdam | |||
No information received from: | |||
• Venlo | |||
Return electricity from PV panels* | kWh | 167.922 | 165.521 |
Het betreft: | |||
• Barendrecht | |||
• Hoevelaken | |||
• Groningen | |||
• Lemelerveld | |||
• Oosterhout | |||
• Rotterdam | |||
• Strijen |
- * The measurement of the energy yield from the PV panels was changed in 2019. Since 2019, only the figures of the returned energy are available.