Overview of GRI indicators
Generic indicators
GRI indicator | Description | Location or explanation |
Organisation profile | ||
102-1 | Name of the organisation | Unica |
102-2 | Main brands, products and/or services | |
102-3 | Location of the head offices of the organisation. | Hoevelaken, Nederland |
102-4 | Number of countries in which the organisation is active. | Primarily the Netherlands |
102-5 | Ownership structure and legal form | |
102-6 | Sales markets (geographical distribution, sectors and customer types). | |
102-7 | Size of the reporting organisation. | |
102-8 | Total number of employees according to type of work, gender, employment contract and region. | Regional distribution is not relevant. The activities primarily take place in the Netherlands. |
102-9 | Description of the organisation’s supply chain. | |
102-10 | Significant changes during the reporting period with regard to size, structure, ownership or value chain. | |
102-11 | Explanation of whether and how the precautionary principle was implemented by the reporting organisation. | Not applicable |
102-12 | Externally developed economic, environmental and social charters, principles or other initiatives subscribed to by the organisation. | |
102-13 | Memberships of associations (e.g. sector associations) and national and international interest groups. | |
Strategy and analysis | ||
102-14 | Statement from most senior decision maker in the organisation on the relevance of sustainable development for the organisation and its strategy. | |
Ethics and integrity | ||
102-16 | Description of the values, principles, standards and standards of behaviour applied within the organisation, such as a code of conduct. | |
Governance | ||
102-18 | Management structure of the highest governing body and committees responsible for decision making with regard to the economic, social and environmental impact. | |
Involvement of stakeholders | ||
102-40 | List of groups of stakeholders involved by the organisation. | |
102-41 | Percentage of employees covered by a collective labour agreement. | 100% |
102-42 | Principles for the identification and selection of stakeholders. | |
102-43 | Manner in which stakeholders are involved. | |
102-44 | Key topics and concerns that have been raised through stakeholder engagement and how the organisation has responded. | |
Profile of the report | ||
102-45 | Overview of entities included in the consolidated financial statements of the organisation or in equivalent documentation. | |
102-46 | Process for determining the contents and specific boundaries to the report and the assumptions applied. | |
102-47 | Overview of material issues that are identified during the process to determine the content of the report. | |
102-48 | Consequences of any reformulation of information provided in an earlier report about the reasons for this reformulation. | Not applicable |
102-49 | Significant changes compared with previous reporting periods in respect of the scope and boundary. | There were no significant changes. |
102-50 | Reporting period to which the information provided is related. | 2021 |
102-51 | Date of the previous report. | 26 March 2021 |
102-52 | Reporting cycle. | Annual |
102-53 | Contact for questions about the report or its content. | marketing@unica.nl |
102-54 | This report is drawn up in accordance with the GRI Standards option, CoreOverview of GRI indicatorsNo external assurance has been carried out. | |
102-55 | ||
102-56 | No external assurance has been carried out. |
Specific indicators
GRI indicator | Description | Location or explanation |
Economic | ||
Aspect: Economic performance | Direct economic values that are generated and distributed. | |
201-3 | Coverage of liabilities in relation to the defined benefits plan of the organisation. | |
Aspect: Anti-corruption | Total number and percentage of activities that are assessed for risks with regard to corruption, and the significant risks identified. | |
205-2 | Communication and training about anti-corruption policy and procedures. | |
205-3 | Confirmed incidents with corruption and measures taken. | No incidents have taken place. |
Aspect: Unfair competition | Total number of legal actions for anti-competitive behaviour, anti-trust and monopoly practices and their outcomes. | Not applicable |
Environment | ||
Aspect: Energy | Energy consumption within the organisation (incl. consumption of and amount of fossil and non-fossil), methods/standards and conversion factors. | |
Aspect: Emissions | Direct emissions (Scope 1) of greenhouse gases, incl. amount, standard/methods of measurement and conversion factor. | |
305-2 | Indirect emissions (Scope 2) of greenhouse gases, incl. amount, standard/methods of measurement and conversion factor. | |
Aspect: Waste | Weight of waste per type and waste treatment method (reuse, recycling, incineration, etc.) and determination of the waste treatment method. | Waste flows and Social value |
Aspect: Transport | Significant environmental impact of the transport of products and other goods and materials, which are used for the organisation’s activities, and the transport of employees. | |
Aspect: Products and services | Initiatives for compensation of the environmental impact of products and services and the amount of this compensation. | |
Social | ||
Aspect: Employment | Total number of (new) employees and turnover in personnel per age group and gender. | |
401-2 | Benefits for full-time employees that are not available for temporary or part-time employees, per large-scale activity. | All forms of remuneration are also available for part-time employees. |
Aspect: Safe and healthy working | Nature and number of injuries, occupational disease, lost days and absenteeism, and the number of work-related fatalities by region and gender. | |
Aspect: Education and training | Average number of hours of training per employee (per employee category and gender). | |
404-2 | Programmes for competence management and lifelong learning that guarantee the permanent employability of employees and help them with completing their career. | Education and development and Training, performance and career development |
404-3 | Percentage of employees who are informed regularly about performance and career development, subdivided by gender and employee category. | Education and development and Training, performance and career development |
Aspect: Supplier assessment | The percentage of new suppliers that have been audited according to our criteria. | No new suppliers have been added for which there is a significant risk that our criteria are not satisfied. |
Aspect: Customer satisfaction | Result of customer satisfaction survey. | |
Aspect: Compliance | Monetary value of significant fines due to non-compliance with legislation and regulations. | No sanctions have taken place. |