Number of employees
2021 | Male | Female | 2020 | Male | Female | |
Number of employees | 3.440 | 3.057 | 383 | 2.966 | 2.637 | 329 |
Temporary employment | 354 | 288 | 66 | 323 | 260 | 63 |
Permanent employment | 3.085 | 2.768 | 317 | 2.643 | 2.377 | 266 |
Support staff (%) | 14,59% | 9,13% | 58,23% | 14,40% | 9,10% | 57,38% |
Indirect (%) | 34,80% | 34,94% | 33,68% | 33,68% | 33,81% | 33,90% |
Direct (%) | 50,61% | 55,93% | 8,09% | 51,92% | 57,09% | 8,72% |
Number of FTEs | 3.287 | 2.988 | 299 | 2.843 | 2.583 | 260 |
Reference date, week 52 of 2021 |
Incoming 2021 | Outgoing 2021 | |||||||||||
Male | % | Female | % | Total | % | Male | % | Female | % | Total | % | |
< 30 years | 119 | 29,55% | 17 | 27,87% | 136 | 28,34% | 84 | 23,33% | 12 | 25,53% | 96 | 23,59% |
30-39 years | 115 | 26,14% | 20 | 32,79% | 135 | 27,69% | 90 | 25,00% | 12 | 25,53% | 102 | 25,06% |
40-49 years | 72 | 20,83% | 17 | 27,87% | 89 | 22,15% | 74 | 20,56% | 15 | 31,91% | 89 | 21,87% |
50-59 years | 60 | 16,29% | 7 | 11,48% | 67 | 15,64% | 68 | 18,89% | 8 | 17,02% | 76 | 18,67% |
> 60 years | 21 | 7,20% | 0 | 0% | 21 | 6,19% | 44 | 12,22% | 0 | 0% | 44 | 10,81% |
Total | 387 | 100% | 61 | 100% | 448 | 100% | 360 | 100% | 47 | 100% | 407 | 100% |
Percentage incoming and outgoing based on the average number of employees in 2021. Reference, week 52 of 2021 |