9 - Provisions
These include:
Amounts in € 1,000 | 2021 | 2020 |
Guarantee commitments | 6.082 | 4.557 |
Provision for long-service payments | 1.668 | 1.431 |
Provision for deferred taxes | 5.875 | 0 |
Other provisions | 150 | 0 |
13.775 | 5.988 |
The provisions are primarily long-term in nature.
The movements in the provision for guarantee commitments were as follows:
Amounts in € 1,000 | 2021 | 2020 |
Balance as at 1 January | 4.557 | 2.617 |
Allocation | 2.342 | 3.735 |
Withdrawal | -1.449 | -1.795 |
Included in consolidation | 632 | 0 |
Balance as at 31 December | 6.082 | 4.557 |
The movements in the provision for long-service payments were as follows:
Amounts in € 1,000 | 2021 | 2020 |
Balance as at 1 January | 1.431 | 1.368 |
Allocation and withdrawal | 75 | 63 |
Included in consolidation | 98 | 0 |
Reclassifications | 64 | 0 |
Balance as at 31 December | 1.668 | 1.431 |
The movements in the provision for deferred taxes were as follows:
Amounts in € 1,000 | 2021 | 2020 |
Balance as at 1 January | 0 | 0 |
Changes to deferred tax commitments | 6.617 | 0 |
Included in consolidation | -742 | 0 |
Balance as at 31 December | 5.875 | 0 |
The movements in the provision for other provisions were as follows:
Amounts in € 1,000 | 2021 | 2020 |
Balance as at 1 January | 0 | 0 |
Allocation | 150 | 0 |
Balance as at 31 December | 150 | 0 |