1 - Intangible fixed assets
Amounts in € 1,000 | Goodwill | Development costs | Software | Total intangible fixed assets 2021 | Total intangible fixed assets 2020 |
Acquisition value as at 1 January | 66.466 | 3.130 | 11.718 | 81.314 | 57.608 |
Investments | 85.314 | 1.359 | 2.280 | 88.953 | 23.707 |
Acquisition value as at 31 December | 151.780 | 4.489 | 13.998 | 170.267 | 81.315 |
Cumulative amortisation as at 1 January | 18.853 | 2.111 | 6.093 | 27.057 | 20.946 |
Depreciations | 11.770 | 353 | 982 | 13.105 | 6.112 |
Cumulative amortisation as at 31 December | 30.623 | 2.464 | 7.075 | 40.162 | 27.058 |
Book value as at 31 December | 121.157 | 2.025 | 6.923 | 130.105 | 54.257 |
Book value as at 1 January | 47.613 | 1.019 | 5.625 | 54.257 | 36.662 |
Goodwill is amortised over 7 or 10 years. Development costs and software are amortised over 5 years. Development costs refer to the costs of projects that are deemed commercially viable.