2 - Tangible fixed assets
Amounts in € 1,000 | Company buildings and grounds | Other fixed operating assets | Total tangible fixed assets 2021 | Total tangible fixed assets 2020 |
Acquisition value as at 1 January | 4.895 | 38.560 | 43.455 | 37.679 |
Investments | 375 | 2.938 | 3.313 | 1.770 |
Divestments | -4.177 | -171 | -4.348 | 0 |
Increase as a result of consolidation | 3.970 | 1.401 | 5.371 | 4.007 |
Acquisition value as at 31 December | 5.063 | 42.728 | 47.791 | 43.455 |
Cumulative amortisation as at 1 January | 3.250 | 30.252 | 33.502 | 26.431 |
Depreciations | 500 | 3.401 | 3.901 | 3.689 |
Increase as a result of consolidation | 0 | 0 | 0 | 3.383 |
Cumulative amortisation as at 31 December | 3.750 | 33.653 | 37.403 | 33.502 |
Book value as at 31 December | 1.313 | 9.075 | 10.388 | 9.953 |
Book value as at 1 January | 1.645 | 8.308 | 9.953 | 11.248 |
The depreciation rates for company buildings and grounds are between 3% and 10%, and the rates for the other fixed operating assets are between 10% and 50%.