11 - Projects in progress
Amounts in € 1,000 | 2021 | 2020 |
Projects in progress by order of third parties | 665.645 | 509.799 |
Declared instalments | -683.447 | -548.799 |
-17.802 | -39.000 |
Breakdown of projects in progress
Amounts in € 1,000 | 2021 | 2020 |
Amount whereby the declared instalments exceed the value of the executed projects | -117.913 | -68.181 |
Amount whereby the value of the executed projects exceeds the declared instalments | 100.111 | 29.180 |
-17.802 | -39.000 |
With regard to the projects in progress, the sum of €1.2 million in interest was treated as a liability in the financial year (2020: €1.1 million in interest was treated as an asset).