Emissions
2022 | 2021 | 2020 | 2019 | |
Scope 1 emissions flow type | ||||
Natural gas consumption | 644 | 670 | 535 | 509 |
Fleet fuel consumption - diesel | 4.301 | 4.670 | 5.032 | 5.211 |
Fleet fuel consumption - petrol | 5.128 | 3.940 | 3.067 | 1.826 |
Fleet fuel consumption - LPG | 4 | 2 | - | - |
Propane | - | - | - | - |
Total scope 1 (tons of CO2e) | 10077 | 9283 | 8633 | 7546 |
Scope 2 emission flow type | ||||
Electricity consumption - gray power | 1.919 | 1.821 | 1.511 | 1.905 |
Electricity consumption - green electricity | - | - | - | - |
Electricity consumption - generation of solar panels | - | - | - | - |
Electricity consumption - cars | 668 | 351 | 99 | 52 |
Heat supply - heat label Barendrecht | 36 | 39 | 26 | 23 |
Total scope 2 (tons of CO2e) | 2623 | 2211 | 1636 | 1979 |
Business travel emission stream type | ||||
Business transport - declared kilometers | 543 | 422 | 471 | 875 |
Business transport - public transport | - | 1 | 1 | 3 |
Air travel <700 km | 3 | 1 | - | 10 |
Air travel 700-2500 km | 1 | 1 | - | 6 |
Air travel >2500 km | - | - | 4 | - |
Total business travel (tons of CO2e) | 547 | 424 | 477 | 893 |
Total emissions (tons of CO2e) | 13247 | 11918 | 10746 | 10418 |
Type of emission flow commuting | 2022 | 2021 | 2020 | 2019 |
Commuter traffic | 733 | 602 | 560 | 678 |
Total commuting (tons of CO2e) | 733 | 602 | 560 | 678 |
The organizational boundary has been drawn up in accordance with the requirements of Greenhouse Gas Protocol – A Corporate Accounting and Reporting Standard: 2004, chapter 3, as described in Manual CO2 Performance Ladder 3.1, chapter 4. The operational control approach has been applied.
The CO2 emission inventory report has been drawn up in accordance with the requirements of ISO 14064-1, section 9.3.1.
The emission factors are based on www.co2emissiebanden.nl.
Emission intensity and progress
2022 | 2021 | 2020 | 2019 | |
Absolute progress | 127% | 114% | 103% | 100% |
Expectation objective | 85% | 90% | 95% | 100% |
Emissions per turnover (ton CO2e/euro) | 17,47 | 17,97 | 19,94 | 21,55 |
Emissions per FTE (ton CO2e/FTE) | 3,73 | 3,63 | 3,78 | 4,02 |
Relative progress of employees | 93% | 90% | 94% | 100% |
Scope 1, 2 and business travel are included in the intensity calculation, in accordance with the requirements of the CO2 Performance Ladder level 3.