9 - Provisions
These include:
Amounts in € 1,000 | 2022 | 2021 |
Guarantee commitments | 7.665 | 6.082 |
Provision for long-service payments | 1.899 | 1.668 |
Provision for deferred taxes | 4.790 | 5.875 |
Other provisions | 781 | 150 |
15.135 | 13.775 |
The provisions are primarily long-term in nature. An amount of €3.0 million has a term of less than one year.
The movements in the provision for guarantee commitments were as follows:
Amounts in € 1,000 | 2022 | 2021 |
Balance as at 1 January | 6.082 | 4.557 |
Allocation | 2.572 | 2.342 |
Withdrawal | -1.079 | -1.449 |
Included in consolidation | 90 | 632 |
Balance as at 31 December | 7.665 | 6.082 |
The movements in the provision for long-service payments were as follows:
Amounts in € 1,000 | 2022 | 2021 |
Balance as at 1 January | 1.668 | 1.431 |
Allocation and withdrawal | 231 | 75 |
Included in consolidation | 0 | 98 |
Reclassifications | 0 | 64 |
Balance as at 31 December | 1.899 | 1.668 |
The movements in the provision for deferred taxes were as follows:
Amounts in € 1,000 | 2022 | 2021 |
Balance as at 1 January | 5.875 | 0 |
Changes to deferred tax commitments | 0 | 6.617 |
Included in consolidation | -1.085 | -742 |
Balance as at 31 December | 4.790 | 5.875 |
The movements in the provision for other provisions were as follows:
Amounts in € 1,000 | 2022 | 2021 |
Balance as at 1 January | 150 | 0 |
Allocation | 631 | 150 |
Balance as at 31 December | 781 | 150 |