Energy reduction
Energy consumption progress | 2022 | 2021 | 2020 | 2019 |
Absolute progress | 140% | 129% | 115% | 100% |
Expected target (1.5%/year) | 96% | 97% | 99% | 100% |
Energy intensity per turnover (GJ/euro) | 179 | 187 | 205 | 200 |
Relative turnover progress | 90% | 94% | 103% | 100% |
Energy intensity per FTE (GJ/FTE) | 38 | 38 | 39 | 37 |
Relative progress FTE | 102% | 101% | 105% | 100% |
The absolute progress indicates the ratio of the total energy consumption (GJ) in the reporting year compared to the total energy consumption (GJ) in the base year (2019).
All energy carriers are included in the intensity calculation. The calculation includes energy consumption within the own organization.