Glossary
Tax burden | Taxes as a percentage of the result from normal business operations |
Cash flow | Net profit plus depreciations |
Current ratio | Current assets/current liabilities |
EBIT | Earnings before interest and taxes |
EBITA | Earnings before interest, taxes and amortisation of goodwill |
EBITA margin | EBITA/total operating income |
EBITDA | Earnings before interest, taxes, depreciation of tangible fixed assets and amortisation of |
EBT | Earnings before tax |
GRI | Global Reporting Initiative |
KPI | Key Performance Indicator |
Quick ratio | Current assets less stocks/current liabilities |
Return on shareholders’ equity | Net profit as a percentage of equity |
Solvency | Equity/total capital |
Working capital | Equity plus third-party share plus provisions |
Colophon
Unica Groep
P.O. Box 202
3870 CE Hoevelaken
T: 033 - 247 8080
E: info@unica.nl
W: www.unica.nl
Editors
Unica Groep, Schrijfveer (interviews)
Photography
Marieke van Dulmen, Marlie Koggel Fotografie and Erik Wardekker.
© Unica Groep. All rights reserved. Unica has compiled this annual report with care and is under no circumstances liable for any inaccuracies. No part of this publication may be reproduced without written permission from Unica.