Energy consumption
Share renewable | 2022 | 2021 | 2020 | 2019 |
Non-renewable energy consumption | 135.468 | 123.178 | 110.753 | 96.464 |
Renewable energy consumption (NL solar/wind) | - | 922 | - | - |
Type of energy carrier | 2022 | 2021 | 2020 | 2019 |
Natural gas consumption | 9.773 | 11.254 | 8.988 | 8.525 |
Fleet fuel consumption - diesel | 46.743 | 50.748 | 54.678 | 55.820 |
Fleet fuel consumption - petrol | 60.632 | 46.585 | 36.256 | 20.843 |
Fleet fuel consumption - LGP | 69 | 39 | - | - |
Propane | - | 3 | - | - |
Electricity consumption - gray power | 13.210 | 11.790 | 9.783 | 10.565 |
Electricity consumption - green power | - | 922 | - | - |
Electricity consumption - cars | 4.597 | 2.270 | 640 | 287 |
Heat supply - heat label Barendrecht | 445 | 489 | 408 | 425 |
Total energy consumption (GJ) | 135.468 | 124.100 | 110.753 | 96.464 |
The energy assessment has been drawn up in accordance with ISO 50001 §4.4.3.