Number of employees
2022 | Male | Female | 2021 | Male | Female | |
Number of employees | 3.718 | 3.290 | 428 | 3.440 | 3.057 | 383 |
Temporary employment | 400 | 329 | 71 | 354 | 288 | 66 |
Permanent employment | 3.318 | 2.961 | 357 | 3.085 | 2.768 | 317 |
Support staff (%) | 15,53% | 9,79% | 59,72% | 14,59% | 9,13% | 58,23% |
Indirect (%) | 32,61% | 32,85% | 30,79% | 34,80% | 34,94% | 33,68% |
Direct (%) | 51,85% | 57,39% | 9,26% | 50,61% | 55,93% | 8,09% |
Number of FTEs | 3.555 | 3.208 | 347 | 3.287 | 2.988 | 299 |
Reference date week 52 of 2022. |
Incoming 2022 | Outgoing 2022 | |||||||||||
Male | % | Female | % | Total | % | Male | % | Female | % | Total | % | |
< 30 years | 194 | 35,34% | 33 | 27,97% | 227 | 34,03% | 79 | 20,57% | 13 | 17,57% | 92 | 20,09% |
30-39 years | 127 | 23,13% | 29 | 24,58% | 156 | 23,39% | 101 | 26,30% | 27 | 36,49% | 128 | 27,95% |
40-49 years | 109 | 19,85% | 31 | 26,27% | 140 | 20,99% | 98 | 25,52% | 18 | 24,32% | 116 | 25,33% |
50-59 years | 104 | 18,94% | 22 | 18,64% | 126 | 18,89% | 63 | 16,41% | 14 | 18,92% | 77 | 16,81% |
> 60 years | 15 | 2,73% | 3 | 3% | 18 | 2,70% | 43 | 11,20% | 2 | 3% | 45 | 9,83% |
Total | 549 | 100% | 118 | 100% | 667 | 100% | 384 | 100% | 74 | 100% | 458 | 100% |
Percentage incoming and outgoing based on the average number of employees in 2021. Reference, week 52 of 2022 |