11 - Projects in progress
Amounts in € 1,000 | 2022 | 2021 |
Projects in progress by order of third parties | 779.895 | 665.645 |
Declared instalments | -784.773 | -683.447 |
-4.878 | -17.802 |
Breakdown of projects in progress
Amounts in € 1,000 | 2022 | 2021 |
Amount whereby the declared instalments exceed the value of the executed projects | -122.910 | -117.913 |
Amount whereby the value of the executed projects exceeds the declared instalments | 118.032 | 100.111 |
-4.878 | -17.802 |
With regard to the projects in progress, the sum of €1.2 million in interest was treated as a liability in the financial year (2021: €1.2 million in interest was treated as an asset).