2 - Tangible fixed assets
Amounts in € 1,000 | Company buildings and grounds | Other fixed operating assets | Fixed assets in progress and prepayments | Total tangible fixed assets 2022 | Total tangible fixed assets 2021 |
Acquisition value as at 1 January | 5.055 | 47.256 | 0 | 52.311 | 43.455 |
Investments | 1.432 | 4.479 | 175 | 6.086 | 3313 |
Divestments | -925 | -17.596 | 0 | -18.521 | -7625 |
Increase as a result of consolidation | 345 | 1.240 | 0 | 1.585 | 13.168 |
Acquisition value as at 31 December | 5.907 | 35.379 | 175 | 41.461 | 52.311 |
Cumulative amortisation as at 1 January | 3.744 | 38.179 | 0 | 41.923 | 33.502 |
Depreciations | 467 | 3.756 | 0 | 4.223 | 3.901 |
Divestments | -923 | -16.731 | 0 | -17.654 | -3277 |
Increase as a result of consolidation | 149 | 748 | 0 | 897 | 7.797 |
Cumulative amortisation as at 31 December | 3.437 | 25.952 | 0 | 29.389 | 41.923 |
Book value as at 31 December | 2.470 | 9.427 | 175 | 12.072 | 10.388 |
Book value as at 1 January | 1.311 | 9.077 | 0 | 10.388 | 9.953 |
The depreciation percentages for industrial buildings and land are between 3% and 10% and for other fixed assets between 10% and 50%.