Key figures
Five years Unica Groep
Amounts in € 1,000 | 2022 | 2021 | 2020 | 2019 | 2018 |
Profit and loss account | |||||
Invoiced revenue | 746.461 | 645.381 | 566.904 | 496.879 | 476.532 |
Net revenue | 758.147 | 663.155 | 538.946 | 483.426 | 493.821 |
Operating result for depreciation (EBITDA) | 72.909 | 56.434 | 41.234 | 38.265 | 35.230 |
Operating result before amortisations of intangible fixed assets (EBITA) | 68.686 | 52.533 | 37.545 | 35.129 | 32.481 |
Operating result after amortisation of intangible fixed assets (EBIT) | 48.072 | 39.428 | 31.434 | 30.077 | 27.666 |
Earnings before taxes (EBT) | 45.725 | 38.662 | 30.922 | 29.982 | 27.338 |
Net profit | 30.275 | 26.813 | 21.485 | 21.249 | 19.405 |
Cash flow | 55.112 | 43.819 | 31.286 | 29.438 | 26.969 |
Balance sheet | |||||
Intangible fixed assets | 138.775 | 130.105 | 54.257 | 36.661 | 33.881 |
Tangible fixed assets | 12.072 | 10.388 | 9.953 | 11.249 | 9.427 |
Financial fixed assets | 242 | 347 | 107 | 153 | 215 |
Total fixed assets | 151.089 | 140.840 | 64.316 | 48.063 | 43.523 |
Stocks | 7.453 | 5.608 | 3.262 | 1.966 | 2.361 |
Receivables | 124.471 | 94.688 | 91.867 | 121.063 | 82.185 |
Cash and cash equivalents | 73.198 | 53.905 | 57.964 | 14.289 | 36.490 |
Total current assets | 205.122 | 154.201 | 153.094 | 137.318 | 121.036 |
Total assets | 356.211 | 295.041 | 217.410 | 185.381 | 164.559 |
Share capital | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 |
Reserves | 118.955 | 88.680 | 61.866 | 79.910 | 58.661 |
Legal entity’s share in group equity | 128.955 | 98.680 | 71.866 | 89.910 | 68.661 |
Third-party share in group equity | 515 | 668 | 551 | 107 | 318 |
Provisions | 15.135 | 13.775 | 5.988 | 3.985 | 4.886 |
Long-term liabilities | 64.213 | 50.000 | 0 | 0 | 0 |
Current liabilities | 147.393 | 131.918 | 139.005 | 91.379 | 90.694 |
Total liabilities | 356.211 | 295.041 | 217.410 | 185.381 | 164.559 |
Liquidity and solvency ratios | |||||
Current ratio | 2,73 | 117 | 1,10 | 1,50 | 1,37 |
Solvency | 36,2% | 33,4% | 33,1% | 48,5% | 43,9% |
Return ratios [*] | |||||
EBT margin | 6,0% | 5,8% | 5,7% | 6,2% | 5,5% |
EBITA margin | 9,1% | 7,9% | 7,0% | 7,3% | 6,6% |
EBITDA margin | 9,6% | 8,5% | 7,7% | 7,9% | 7,1% |
Return on shareholders’ equity | 42,7% | 27,2% | 29,9% | 23,6% | 28,3% |
Investments | |||||
Investments in tangible fixed assets | 6.086 | 3.313 | 1.770 | 4.724 | 3.145 |
Investments in intangible fixed assets | 29.534 | 88.953 | 23.707 | 7.833 | 2.663 |
Number of employees at end of financial year (FTE) | 3.555 | 3.287 | 2.843 | 2.590 | 2.365 |
Absenteeism due to sickness | 6,3% | 5,1% | 5,2% | 5,3% | 5,4% |
- * Return ratios calculates on the basis of production revenu
For definitions of the financial instruments, please refer to the glossary.